
Company Type:Buyer Update Time:2026-03-23 Cyprus, All year 2017 Buyer Transaction record 124 item
HScode 107
Times 124
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | D & TH TOUMPAS LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 7100000 EUR | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +357 99413153 | ||
| Fax | +357 22610550 | ||
| Contact | Thea Toumba | ||
| Position | Director | ||
-
107HS Code
-
124Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392350 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 630299 | - | - | - | ||
| 2017 | 630293 | - | - | - | ||
| 2017 | 700220 | - | - | - | ||
| 2017 | 701110 | - | - | - | ||
| 2017 | 701190 | - | - | - | ||
| 2017 | 701332 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail